RANK | LAST TIME^ | SCHOOL (1ST PLACE VOTES) | 2014 RECORD | TOTAL POINTS |
1 | 1 | Southern Oregon (10) | 13-2 | 236 |
2 | 2 | Marian (Ind.) (1) | 11-3 | 227 |
3 | 3 | Morningside (Iowa) | 12-2 | 214 |
4 | 4 | Saint Xavier (Ill.) | 10-3 | 209 |
5 | 5 | Carroll (Mont.) | 10-2 | 206 |
6 | 6 | Grand View (Iowa) | 11-2 | 191 |
7 | 7 | Lindsey Wilson (Ky.) | 10-3 | 181 |
8 | 8 | Missouri Valley | 9-4 | 172 |
9 | 9 | MidAmerica Nazarene (Kan.) | 9-2 | 162 |
10 | 10 | Faulkner (Ala.) | 9-3 | 153 |
11 | 11 | Georgetown (Ky.) | 8-3 | 150 |
12 | 12 | Northwestern (Iowa) | 9-2 | 133 |
13 | 15 | Eastern Oregon | 8-3 | 119 |
14 | 13 | Ottawa (Kan.) | 9-3 | 116 |
15 | 14 | Campbellsville (Ky.) | 7-4 | 115 |
16 | 17 | Baker (Kan.) | 8-3 | 101 |
17 | 16 | Valley City State (N.D.) | 9-2 | 84 |
18 | 19 | William Penn (Iowa) | 7-4 | 78 |
19 | 18 | Langston (Okla.) | 7-5 | 75 |
20 | 20 | Robert Morris (Ill.) | 8-3 | 72 |
21 | 21 | Friends (Kan.) | 8-3 | 59 |
22 | 22 | Doane (Neb.) | 7-3 | 45 |
23 | 23 | Webber International (Fla.) | 8-3 | 31 |
24 | 24 | Tabor (Kan.) | 7-4 | 30 |
25 | 25 | Benedictine (Kan.) | 7-4 | 12 |
Total NAIA Report
Sunday, April 19, 2015
NAIA releases Pre-Season Top 25
The NAIA offices released the "Spring Top 25", a coaches poll that featured 11 coaches voting on the top 25 teams in the NAIA at this point. Here is the list:
Others Receiving Votes: Montana Western 7; Southeastern (Fla.) 3.
Sunday, March 29, 2015
Total Football Report Network Opens New Website!
The Total NAIA Report is pleased to present it's merge with the Total Football Report Network. Thanks for following football with the TFRN!
Subscribe to:
Posts (Atom)